Projected Income Statements
Financial Years | 2015 - 16 | 2016 - 17 | 2017 - 18 | 2018 - 19 | 2019 - 20 |
PARTICULARS | (Rs In Lacs) | ||||
NET Sales | 145.00 | 304.50 | 456.75 | 753.64 | 1281.18 |
OTHER INCOME | 3.20 | 3.36 | 3.52 | 3.70 | 3.89 |
TOTAL INCOME | 148.20 | 307.86 | 460.27 | 757.34 | 1285.07 |
EBIDTA | 13.34 | 37.95 | 57.3 | 97.69 | 168.344 |
EBITA TO TOTAL INCOME(%) | 09.00 | 12.33 | 12.44 | 12.89 | 13.09 |
PBT | 10.00 | 28.28 | 42.07 | 70.17 | 117.72 |
PAT | 07.00 | 18.30 | 27.60 | 45.50 | 77.00 |
EPS(Rs) | 2.393 | 5.53 | 8.34 | 13.74 | 23.26 |
NO. Of SHARES (IN LACS) | 292.46 | 331.04 | 331.04 | 331.04 | 331.04 |
SEGMENTWISE TURNOVER